PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | ||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||
UVI: 10 6:01 ~ 19:17 | UVI: 10 6:02 ~ 19:16 | UVI: 10 6:03 ~ 19:15 | UVI: 11 6:03 ~ 19:14 | UVI: 11 6:04 ~ 19:13 |

Air Quality Data provided by: the Texas Commission on Environmental Quality (TCEQ) (tceq.texas.gov) and Air Now - US EPA (airnow.gov)