Air Quality Forecast
34°C
16°C
30°C
15°C
33°C
15°C
37°C
16°C
35°C
23°C
37°C
19°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 5 | Saturday 6 | Sunday 7 | Monday 8 | Tuesday 9 | Wednesday 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 9 6:24 ~ 18:08 | UVI: 9 6:24 ~ 18:09 | UVI: 9 6:23 ~ 18:09 | UVI: 10 6:22 ~ 18:09 | UVI: 8 6:21 ~ 18:09 | 6:20 ~ 18:10 |
Forecast plotted using timezone -03:00

Air Quality Data provided by: CETESB - Companhia Ambiental do Estado de São Paulo (cetesb.sp.gov.br)