Air Quality Forecast
26°C
14°C
32°C
13°C
34°C
17°C
35°C
19°C
26°C
13°C
20°C
12°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 18 | Friday 19 | Saturday 20 | Sunday 21 | Monday 22 | Tuesday 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 10 6:03 ~ 18:03 | UVI: 8 6:02 ~ 18:03 | UVI: 8 6:01 ~ 18:03 | UVI: 10 6:00 ~ 18:03 | UVI: 6 5:59 ~ 18:04 | 5:58 ~ 18:04 |
Forecast plotted using timezone -03:00

Air Quality Data provided by: CETESB - Companhia Ambiental do Estado de São Paulo (cetesb.sp.gov.br)