Air Quality Forecast
22°C
14°C
28°C
15°C
33°C
19°C
36°C
23°C
29°C
19°C
16°C
12°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 18 | Friday 19 | Saturday 20 | Sunday 21 | Monday 22 | Tuesday 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 9 6:01 ~ 18:01 | UVI: 7 6:00 ~ 18:01 | UVI: 8 5:59 ~ 18:01 | UVI: 9 5:58 ~ 18:02 | UVI: 4 5:57 ~ 18:02 | 5:56 ~ 18:02 |
Forecast plotted using timezone -03:00

Air Quality Data provided by: CETESB - Companhia Ambiental do Estado de São Paulo (cetesb.sp.gov.br)