Air Quality Forecast
26°C
15°C
32°C
15°C
34°C
19°C
35°C
22°C
28°C
15°C
18°C
13°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 18 | Friday 19 | Saturday 20 | Sunday 21 | Monday 22 | Tuesday 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 9 6:01 ~ 18:01 | UVI: 8 6:00 ~ 18:01 | UVI: 9 5:59 ~ 18:02 | UVI: 10 5:58 ~ 18:02 | UVI: 6 5:57 ~ 18:02 | 5:56 ~ 18:02 |
Forecast plotted using timezone -03:00

Air Quality Data provided by: CETESB - Companhia Ambiental do Estado de São Paulo (cetesb.sp.gov.br)