Air Quality Forecast
20°C
15°C
19°C
15°C
19°C
14°C
21°C
14°C
20°C
15°C
19°C
14°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 10 6:23 ~ 18:04 | UVI: 10 6:22 ~ 18:04 | UVI: 10 6:22 ~ 18:04 | UVI: 10 6:21 ~ 18:04 | UVI: 10 6:21 ~ 18:04 | UVI: 1 6:20 ~ 18:05 |
Forecast plotted using timezone -05:00

Air Quality Data provided by: SENAMHI - Sistema de Gestión de Información de la Calidad del Aire en Peru (gob.pe)