Air Quality Forecast
11°C
9°C
18°C
7°C
17°C
8°C
15°C
7°C
15°C
7°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | |||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||
UVI: 1 8:24 ~ 19:13 | UVI: 5 8:23 ~ 19:14 | UVI: 4 8:22 ~ 19:14 | UVI: 3 8:21 ~ 19:15 | UVI: 0 8:20 ~ 19:16 |
Forecast plotted using timezone -03:00

Air Quality Data provided by: the Sistema Nacional de Calidad del Aire en Chile (sinca.mma.gob.cl)