PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 8 | Saturday 9 | Sunday 10 | Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | ||||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 11+ 6:03 ~ 18:42 | UVI: 11 6:03 ~ 18:42 | UVI: 11 6:04 ~ 18:41 | UVI: 10 6:04 ~ 18:41 | UVI: 10 6:04 ~ 18:40 | 6:04 ~ 18:40 | 6:04 ~ 18:39 |

Air Quality Data provided by: the Division of Air Quality Data, Air Quality and Noise Management Bureau, Pollution Control Department. (aqmthai.com)