PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 8 | Saturday 9 | Sunday 10 | Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 8 5:38 ~ 20:20 | UVI: 7 5:40 ~ 20:18 | UVI: 4 5:41 ~ 20:16 | UVI: 6 5:42 ~ 20:15 | UVI: 7 5:44 ~ 20:13 | 5:45 ~ 20:11 | 5:47 ~ 20:10 |


Air Quality Data provided by: the National Agency for Meteorology and Environmental Monitoring (Цаг уур орчны шинжилгээний газар ) (agaar.mn) and the Air Quality Department, Capital City, Ulaanbaatar, Mongol (Нийслэлийн агаарын чанарын алба) (ulaanbaatar.mn)