Air Quality Forecast
30°C
28°C
29°C
28°C
30°C
29°C
29°C
25°C
29°C
27°C
29°C
27°C
29°C
27°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 8 | Saturday 9 | Sunday 10 | Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 9 7:16 ~ 19:38 | UVI: 10 7:16 ~ 19:38 | UVI: 11 7:16 ~ 19:37 | UVI: 10 7:16 ~ 19:37 | UVI: 11 7:16 ~ 19:37 | 7:16 ~ 19:37 | 7:16 ~ 19:36 |
Forecast plotted using timezone +08:00

Air Quality Data provided by: the Malaysian Department of the Environment (Jabatan Alam Sekitar).
(apims.doe.gov.my)