Air Quality Forecast
30°C
24°C
25°C
23°C
27°C
23°C
30°C
23°C
30°C
23°C
31°C
23°C
28°C
23°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 10 | Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 9 7:15 ~ 19:36 | UVI: 6 7:15 ~ 19:36 | UVI: 10 7:15 ~ 19:36 | UVI: 11+ 7:15 ~ 19:35 | UVI: 7 7:15 ~ 19:35 | UVI: 0 7:15 ~ 19:35 | 7:15 ~ 19:34 |
Forecast plotted using timezone +08:00

Air Quality Data provided by: the Malaysian Department of the Environment (Jabatan Alam Sekitar).
(apims.doe.gov.my)