Air Quality Forecast
23°C
21°C
29°C
21°C
26°C
21°C
25°C
21°C
25°C
21°C
25°C
21°C
31°C
21°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 10 | Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 11 6:29 ~ 18:40 | UVI: 11 6:29 ~ 18:40 | UVI: 11+ 6:29 ~ 18:40 | UVI: 11+ 6:29 ~ 18:40 | UVI: 4 6:28 ~ 18:39 | UVI: 1 6:28 ~ 18:39 | 6:28 ~ 18:39 |
Forecast plotted using timezone +08:00

Air Quality Data provided by: the Malaysian Department of the Environment (Jabatan Alam Sekitar).
(apims.doe.gov.my)