Air Quality Forecast
33°C
23°C
34°C
23°C
27°C
23°C
32°C
22°C
33°C
22°C
29°C
22°C
29°C
22°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 8 | Saturday 9 | Sunday 10 | Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 11+ 6:17 ~ 18:35 | UVI: 11 6:17 ~ 18:35 | UVI: 11 6:17 ~ 18:35 | UVI: 10 6:17 ~ 18:35 | UVI: 11+ 6:17 ~ 18:35 | 6:17 ~ 18:34 | 6:17 ~ 18:34 |
Forecast plotted using timezone +08:00

Air Quality Data provided by: the Malaysian Department of the Environment (Jabatan Alam Sekitar).
(apims.doe.gov.my)