Air Quality Forecast
33°C
17°C
31°C
17°C
31°C
16°C
30°C
15°C
27°C
15°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | ||||||||||||||||||||||||||||||||||||||||||||||
hour | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 7 6:26 ~ 20:46 | UVI: 7 6:27 ~ 20:45 | UVI: 7 6:28 ~ 20:43 | UVI: 7 6:30 ~ 20:41 | UVI: 7 6:31 ~ 20:40 |
Forecast plotted using timezone +02:00

Air Quality Data provided by: NABEL / FOEN - Switzerland Federal Office for the Environment (bafu.admin.ch)