Air Quality Forecast
32°C
17°C
31°C
17°C
31°C
17°C
29°C
15°C
27°C
15°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | ||||||||||||||||||||||||||||||||||||||||||||||
hour | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 7 6:19 ~ 20:42 | UVI: 7 6:20 ~ 20:40 | UVI: 7 6:21 ~ 20:38 | UVI: 6 6:23 ~ 20:37 | UVI: 7 6:24 ~ 20:35 |
Forecast plotted using timezone +02:00

Air Quality Data provided by: NABEL / FOEN - Switzerland Federal Office for the Environment (bafu.admin.ch)