Air Quality Forecast
35°C
20°C
27°C
19°C
24°C
14°C
24°C
14°C
26°C
11°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | |||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 6 5:52 ~ 20:23 | UVI: 5 5:54 ~ 20:21 | UVI: 6 5:55 ~ 20:19 | UVI: 7 5:57 ~ 20:17 | UVI: 6 5:59 ~ 20:15 |
Forecast plotted using timezone +02:00

Air Quality Data provided by: the Czech Hydrometeorological Institute (Český hydrometeorologický ústav) (portal.chmi.cz)