Air Quality Forecast
32°C
19°C
26°C
16°C
23°C
13°C
23°C
11°C
24°C
10°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | |||||||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 7 5:53 ~ 20:20 | UVI: 5 5:55 ~ 20:18 | UVI: 7 5:56 ~ 20:16 | UVI: 7 5:58 ~ 20:15 | UVI: 7 5:59 ~ 20:13 |
Forecast plotted using timezone +02:00

Air Quality Data provided by: the Czech Hydrometeorological Institute (Český hydrometeorologický ústav) (portal.chmi.cz)
Note that the measurements for PM2.5 (fine particulate matter) and SO2 (sulfur dioxide) are taken from the station: Kosetice, Vysocina