Air Quality Forecast
31°C
19°C
22°C
14°C
19°C
9°C
21°C
10°C
23°C
10°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | |||||||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 6 5:55 ~ 20:28 | UVI: 6 5:57 ~ 20:26 | UVI: 5 5:58 ~ 20:24 | UVI: 7 6:00 ~ 20:22 | UVI: 6 6:01 ~ 20:20 |
Forecast plotted using timezone +02:00

Air Quality Data provided by: the Czech Hydrometeorological Institute (Český hydrometeorologický ústav) (portal.chmi.cz)
Note that the measurement for PM2.5 (fine particulate matter) are taken from the station: Lom, Ustecky and the measurements for NO2 (nitrogen dioxide) and SO2 (sulfur dioxide) are taken from the station: Chomutov, Ustecky