PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | ||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 9 6:08 ~ 19:39 | UVI: 10 6:09 ~ 19:38 | UVI: 9 6:10 ~ 19:36 | UVI: 9 6:11 ~ 19:35 | UVI: 9 6:11 ~ 19:34 |

Air Quality Data provided by: Air Quality in Cyprus - by the Department of Labour Inspection (DLI) of the Ministry of Labour, Welfare and Social Insurance (airquality.dli.mlsi.gov.cy)