Air Quality Forecast
21°C
18°C
20°C
16°C
21°C
20°C
21°C
20°C
21°C
19°C
21°C
21°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 4 6:20 ~ 17:39 | UVI: 2 6:20 ~ 17:40 | UVI: 7 6:19 ~ 17:40 | UVI: 7 6:18 ~ 17:41 | UVI: 5 6:17 ~ 17:41 | 6:17 ~ 17:41 |
Forecast plotted using timezone +11:00

Air Quality Data provided by: Scal Air - la qualité de l'air en Nouvelle-Caledonie (scalair.nc)