Air Quality Forecast
20°C
16°C
25°C
15°C
27°C
15°C
26°C
16°C
24°C
15°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | |||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 5 5:51 ~ 20:43 | UVI: 4 5:52 ~ 20:41 | UVI: 6 5:54 ~ 20:39 | UVI: 5 5:56 ~ 20:37 | UVI: 4 5:57 ~ 20:35 |
Forecast plotted using timezone +01:00

Air Quality Data provided by: UK-AIR, air quality information resource - Defra, UK (uk-air.defra.gov.uk)