Air Quality Forecast
15°C
8°C
10°C
4°C
6°C
3°C
13°C
3°C
14°C
1°C
11°C
3°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 2 7:06 ~ 17:44 | UVI: 2 7:04 ~ 17:45 | UVI: 2 7:03 ~ 17:45 | UVI: 3 7:02 ~ 17:46 | UVI: 4 7:01 ~ 17:47 | 6:59 ~ 17:48 |
Forecast plotted using timezone +10:00

Air Quality Data provided by: the Environment Protection Authority | EPA Victoria (epa.vic.gov.au)
Note that the measurements for SO2 (sulfur dioxide) and CO (carbon monoxide) are taken from the station: Brighton