Air Quality Forecast
45°C
32°C
45°C
32°C
43°C
35°C
43°C
30°C
43°C
34°C
43°C
33°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | ||||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 10 5:52 ~ 18:54 | UVI: 11 5:52 ~ 18:53 | UVI: 9 5:53 ~ 18:52 | UVI: 9 5:53 ~ 18:51 | UVI: 8 5:54 ~ 18:51 | UVI: 0 5:54 ~ 18:50 |
Forecast plotted using timezone +04:00

Air Quality Data provided by: AED - Environment Agency – Abu Dhabi ( هيئة البيئة - أبو ظبي) (ead.ae)
News (Aug 2025): This station is currently reporting an AQI of 100 which is too low compared to the surrounding stations (with an average of 155). Therefore the AQI for this station is temporarily 'disabled'.