Air Quality Forecast
45°C
31°C
46°C
32°C
47°C
31°C
46°C
34°C
44°C
33°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 11 6:01 ~ 19:01 | UVI: 11 6:01 ~ 19:00 | UVI: 11 6:02 ~ 19:00 | UVI: 10 6:02 ~ 18:59 | UVI: 8 6:02 ~ 18:58 |
Forecast plotted using timezone +04:00

Air Quality Data provided by: AED - Environment Agency – Abu Dhabi ( هيئة البيئة - أبو ظبي) (ead.ae)