Air Quality Forecast
36°C
35°C
36°C
35°C
35°C
33°C
36°C
34°C
37°C
34°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 10 6:04 ~ 19:05 | UVI: 10 6:04 ~ 19:05 | UVI: 10 6:05 ~ 19:04 | UVI: 10 6:05 ~ 19:03 | UVI: 9 6:06 ~ 19:02 |
Forecast plotted using timezone +04:00

Air Quality Data provided by: AED - Environment Agency – Abu Dhabi ( هيئة البيئة - أبو ظبي) (ead.ae)