PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | ||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 7 6:22 ~ 20:47 | UVI: 6 6:23 ~ 20:46 | UVI: 6 6:24 ~ 20:44 | UVI: 7 6:26 ~ 20:42 | UVI: 7 6:27 ~ 20:40 |


Air Quality Data provided by: the ASPA Alsace : pollution atmosphérique, surveillance de la qualité de l’air (atmo-grandest.eu) and AtmoGE - La qualité de l’air dans le Grand Est (atmo-grandest.eu)