Air Quality Forecast
21°C
14°C
14°C
11°C
15°C
13°C
16°C
14°C
17°C
13°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | |||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 3 5:22 ~ 21:45 | UVI: 2 5:25 ~ 21:41 | UVI: 2 5:28 ~ 21:38 | UVI: 4 5:31 ~ 21:35 | UVI: 3 5:34 ~ 21:31 |
Forecast plotted using timezone +03:00

Air Quality Data provided by: Ilmanlaatu - Air Quality in finland (ilmanlaatu.fi)