Air Quality Forecast
21°C
17°C
20°C
13°C
18°C
11°C
19°C
14°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 5 5:25 ~ 21:10 | UVI: 3 5:28 ~ 21:07 | UVI: 4 5:30 ~ 21:05 | UVI: 4 5:32 ~ 21:02 | UVI: 4 5:35 ~ 20:59 |
Forecast plotted using timezone +03:00

Air Quality Data provided by: Ilmanlaatu - Air Quality in finland (ilmanlaatu.fi)