Air Quality Forecast
25°C
14°C
16°C
9°C
17°C
8°C
19°C
11°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 4 5:11 ~ 21:16 | UVI: 4 5:14 ~ 21:13 | UVI: 4 5:17 ~ 21:10 | UVI: 4 5:20 ~ 21:07 | UVI: 4 5:23 ~ 21:04 |
Forecast plotted using timezone +03:00

Air Quality Data provided by: Ilmanlaatu - Air Quality in finland (ilmanlaatu.fi)