Air Quality Forecast
28°C
16°C
29°C
18°C
29°C
18°C
30°C
19°C
24°C
16°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | ||||||||||||||||||||||||||||||||||||||||||||||
hour | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 8 6:01 ~ 20:14 | UVI: 8 6:03 ~ 20:13 | UVI: 7 6:04 ~ 20:11 | UVI: 7 6:05 ~ 20:10 | UVI: 6 6:06 ~ 20:08 |
Forecast plotted using timezone +02:00

Air Quality Data provided by: Croatian Environment Agency - Agencija za zaštitu okoliša (iszz.azo.hr)