Air Quality Forecast
31°C
20°C
31°C
21°C
33°C
20°C
40°C
21°C
37°C
22°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | |||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 9 7:39 ~ 21:15 | UVI: 10 7:40 ~ 21:14 | UVI: 9 7:40 ~ 21:13 | UVI: 9 7:41 ~ 21:12 | UVI: 9 7:42 ~ 21:11 |
Forecast plotted using timezone +02:00

Air Quality Data provided by: the Gibraltar Environmental Agency (gibraltarairquality.gi)