PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | ||||||||||||||||||||||||||||||||||||||||||||||
hour | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 8 7:25 ~ 21:17 | UVI: 8 7:26 ~ 21:15 | UVI: 9 7:27 ~ 21:14 | UVI: 9 7:27 ~ 21:13 | UVI: 9 7:28 ~ 21:11 |



Air Quality Data provided by: the Calidad del Air en Madrid, Servicio de Protección de la Atmósfera (airedemadrid.madrid.es) and the European Environment Agency (eea.europa.eu) and the Calidad del Air en Madrid, Servicio de Protección de la Atmósfera (mambiente.munimadrid.es)