Air Quality Forecast
33°C
23°C
33°C
23°C
30°C
23°C
26°C
22°C
29°C
21°C
30°C
23°C
26°C
23°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 8 | Saturday 9 | Sunday 10 | Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 6 7:13 ~ 19:27 | UVI: 10 7:13 ~ 19:27 | UVI: 6 7:13 ~ 19:26 | UVI: 11 7:12 ~ 19:26 | UVI: 10 7:12 ~ 19:26 | 7:12 ~ 19:26 | 7:12 ~ 19:26 |
Forecast plotted using timezone +08:00
Air Quality Data provided by: the Malaysia Department of Environment (DOE); Air Polluant Index Management System (eqms.doe.gov.my)