Air Quality Forecast
20°C
10°C
22°C
7°C
29°C
9°C
18°C
8°C
19°C
5°C
20°C
5°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 5 5:36 ~ 20:04 | UVI: 7 5:38 ~ 20:02 | UVI: 6 5:39 ~ 20:00 | UVI: 5 5:41 ~ 19:58 | UVI: 3 5:42 ~ 19:57 | UVI: 1 5:43 ~ 19:55 |
Forecast plotted using timezone -04:00

Air Quality Data provided by: the Environnement au Québec (mddep.gouv.qc.ca)