PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | ||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 6 6:20 ~ 21:01 | UVI: 6 6:22 ~ 20:59 | UVI: 4 6:24 ~ 20:57 | UVI: 4 6:25 ~ 20:55 | UVI: 6 6:27 ~ 20:53 |


Air Quality Data provided by: LANUV - State Agency for Nature, Environment and Consumer Protection of North Rhine Westphalia (Landesamt für Natur, Umwelt und Verbraucherschutz NRW) (lanuv.nrw.de) and the European Environment Agency (eea.europa.eu)