PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 6 6:19 ~ 20:43 | UVI: 6 6:20 ~ 20:41 | UVI: 7 6:22 ~ 20:39 | UVI: 7 6:23 ~ 20:37 | UVI: 7 6:24 ~ 20:35 |

Air Quality Data provided by: the State Institute for Environment, Measurements and Nature Conservation Baden-Wurttemberg (Landesanstalt für Umwelt, Messungen und Naturschutz Baden-Württemberg) (lubw.baden-wuerttemberg.de)