Air Quality Forecast
19°C
8°C
18°C
11°C
19°C
9°C
18°C
9°C
17°C
10°C
17°C
11°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 9 5:54 ~ 18:11 | UVI: 9 5:54 ~ 18:11 | UVI: 9 5:54 ~ 18:10 | UVI: 9 5:54 ~ 18:10 | UVI: 8 5:54 ~ 18:10 | UVI: 1 5:54 ~ 18:09 |
Forecast plotted using timezone -05:00

Air Quality Data provided by: OAB - El Observatorio Ambiental de Bogotá (oab.ambientebogota.gov.co)