Air Quality Forecast
32°C
19°C
32°C
16°C
30°C
15°C
28°C
11°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | ||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 6 6:35 ~ 21:09 | UVI: 6 6:36 ~ 21:08 | UVI: 6 6:38 ~ 21:06 | UVI: 7 6:39 ~ 21:04 | UVI: 5 6:41 ~ 21:02 |
Forecast plotted using timezone +02:00

Air Quality Data provided by: Atmo en Hauts-de-France - Pas-de-Calais (atmo-hdf.fr)
Note that the measurements for PM2.5 (fine particulate matter) and SO2 (sulfur dioxide) are taken from the station: Valenciennes Acacias, Nord-Pas-de-Calais