Air Quality Forecast
27°C
24°C
27°C
24°C
27°C
24°C
27°C
23°C
26°C
21°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | |||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 11 7:02 ~ 18:43 | UVI: 10 7:01 ~ 18:43 | UVI: 10 7:01 ~ 18:43 | UVI: 10 7:00 ~ 18:43 | UVI: 10 7:00 ~ 18:43 |
Forecast plotted using timezone +09:30

Air Quality Data provided by: NTEPA - Northen Territory Environment Protection Authority (ntepa.nt.gov.au)