PM2.5 | |||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||
7:12 ~ 21:00 | 7:13 ~ 20:58 | 7:14 ~ 20:57 | 7:15 ~ 20:56 |


Air Quality Data provided by: the Conselleria de Infraestructuras, Territorio y Medio Ambiente (Calidad del aire - CALIDAD AMBIENTAL) (agroambient.gva.es) and the European Environment Agency (eea.europa.eu)