PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | |||||||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 9 7:14 ~ 21:01 | UVI: 9 7:15 ~ 20:59 | UVI: 9 7:16 ~ 20:58 | UVI: 8 7:17 ~ 20:57 | UVI: 8 7:18 ~ 20:55 |


Air Quality Data provided by: the Conselleria de Infraestructuras, Territorio y Medio Ambiente (Calidad del aire - CALIDAD AMBIENTAL) (agroambient.gva.es) and the European Environment Agency (eea.europa.eu)