Air Quality Forecast
30°C
20°C
31°C
22°C
33°C
23°C
30°C
23°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | ||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 7 6:34 ~ 20:38 | UVI: 7 6:36 ~ 20:36 | UVI: 8 6:37 ~ 20:35 | UVI: 7 6:38 ~ 20:33 | UVI: 7 6:39 ~ 20:32 |
Forecast plotted using timezone +02:00

Air Quality Data provided by: the L'observatoire de la qualité de l'air en Région Sud Provence-Alpes-Côte d'Azur (atmosud.org)
Note that the measurement for O3 (ozone) are taken from the station: FR:PACA/Atmo/Contes and the measurement for NO2 (nitrogen dioxide) are taken from the station: Nice Arson, PACA and the measurement for SO2 (sulfur dioxide) are taken from the station: FR:PACA/Atmo/Peillon