PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 7 | Friday 8 | Saturday 9 | Sunday 10 | Monday 11 | Tuesday 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 6 5:27 ~ 17:45 | UVI: 10 5:27 ~ 17:45 | UVI: 11+ 5:27 ~ 17:45 | UVI: 11+ 5:27 ~ 17:45 | UVI: 10 5:27 ~ 17:44 | 5:27 ~ 17:44 |


Air Quality Data provided by: ORA Guyane - Observatoire Régional de l'Air de Guyane (atmo-guyane.org) and the European Environment Agency (eea.europa.eu)