Air Quality Forecast
31°C
18°C
31°C
18°C
30°C
18°C
28°C
20°C
29°C
19°C
30°C
19°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 6 | Thursday 7 | Friday 8 | Saturday 9 | Sunday 10 | Monday 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 11 5:43 ~ 18:24 | UVI: 11 5:43 ~ 18:24 | UVI: 11 5:43 ~ 18:23 | UVI: 8 5:43 ~ 18:23 | UVI: 11 5:44 ~ 18:22 | UVI: 0 5:44 ~ 18:22 |
Forecast plotted using timezone -06:00

Air Quality Data provided by: the Ministerio de Medio Ambiente y Recursos Naturales (MARN) de Salvaodor (snet.gob.sv)