Air Quality Forecast
29°C
28°C
29°C
27°C
29°C
27°C
28°C
25°C
28°C
25°C
28°C
24°C
27°C
25°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 9 | Sunday 10 | Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | Friday 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 11+ 6:19 ~ 18:37 | UVI: 11+ 6:19 ~ 18:36 | UVI: 11+ 6:19 ~ 18:36 | UVI: 11 6:19 ~ 18:36 | UVI: 7 6:19 ~ 18:36 | 6:19 ~ 18:35 | 6:19 ~ 18:35 |
Forecast plotted using timezone +08:00

Air Quality Data provided by: the Department of Environment, Parks and Recreation, Ministry of Development (env.gov.bn)