PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 2 5:16 ~ 21:32 | UVI: 3 5:18 ~ 21:29 | UVI: 1 5:21 ~ 21:26 | UVI: 2 5:24 ~ 21:22 | UVI: 2 5:27 ~ 21:19 |

Air Quality Data provided by: NILU - Norsk institutt for Luftforskning (Norwegian Institute for Air Research) (luftkvalitet.nilu.no)