Air Quality Forecast
31°C
24°C
27°C
25°C
31°C
25°C
31°C
25°C
31°C
24°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | |||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||
UVI: 10 5:51 ~ 18:33 | UVI: 11 5:52 ~ 18:32 | UVI: 11+ 5:52 ~ 18:31 | UVI: 11 5:52 ~ 18:31 | UVI: 1 5:52 ~ 18:30 |
Forecast plotted using timezone -04:00

Air Quality Data provided by: the GWAD'AIR, l’Association Agréée de Surveillance de la Qualité de l'Air en Guadeloupe (gwadair.fr)