PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Saturday 9 | Sunday 10 | Monday 11 | Tuesday 12 | ||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 9 6:46 ~ 20:42 | UVI: 9 6:47 ~ 20:41 | UVI: 7 6:47 ~ 20:40 | UVI: 8 6:48 ~ 20:39 | UVI: 9 6:49 ~ 20:37 |


Air Quality Data provided by: Portugal -Agencia Portuguesa do Ambiente - Qualidade do Ar (qualar.apambiente.pt) and the European Environment Agency (eea.europa.eu)