PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | ||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 8 6:47 ~ 20:39 | UVI: 8 6:48 ~ 20:38 | UVI: 9 6:49 ~ 20:36 | UVI: 9 6:50 ~ 20:35 | UVI: 8 6:51 ~ 20:34 |


Air Quality Data provided by: Portugal -Agencia Portuguesa do Ambiente - Qualidade do Ar (qualar.apambiente.pt) and the European Environment Agency (eea.europa.eu)