Air Quality Forecast
11°C
7°C
11°C
8°C
12°C
9°C
14°C
12°C
16°C
12°C
16°C
14°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 4 7:36 ~ 18:22 | UVI: 4 7:35 ~ 18:23 | UVI: 2 7:34 ~ 18:24 | UVI: 4 7:33 ~ 18:24 | UVI: 3 7:32 ~ 18:25 | 7:31 ~ 18:26 |
Forecast plotted using timezone -03:00

Air Quality Data provided by: Buenos Aires - Agencia de Protección Ambiental (buenosaires.gob.ar)